Skip to main content
West Michigan Chess

West Michigan Chess

Go Search
Home
Calendar
Authors
Games
Positions
Reviews
Michigan's Top 100
West Michigan's Top 40
Performance Leaders
Mission
  
West Michigan Chess > PlayerLists > top100michigan  




 Top 100 Active Michigan Players

RankUSCF IDNameRatingLast Activity
111264417 Finegold, Benjamin P 2596 8/1/2008
212517980 Antonio, Rogelio, Jr 2585 10/1/2007
312537112 Torman, Eric 2440 12/1/2007
412477070 Calton, Bill J 2315 9/1/2008
512814043 Kahn, Aaron E 2294 9/1/2008
612634973 Daniel, Justin Dale 2259 9/1/2008
712838750 Homa, Seth 2226 9/1/2008
812841723 Obukhov, Dmitriy N 2217 9/1/2008
912470069 Seawald, Dennis 2208 7/1/2008
1010286891 Marfia, Jim 2205 7/1/2008
1110302307 Czuhai, Kevin 2202 9/1/2008
1210275831 Fischvogt, Eric V 2201 9/1/2008
1311264425 Finegold, Mark Jacob 2200 2/1/2008
1413746376 Pereira, Silvio Cunha 2193 9/1/2008
1510433592 Levi, Ariel S 2184 9/1/2008
1612541033 Mcgrew, Timothy J 2168 10/1/2007
1712897992 Canty Iii, James 2153 8/1/2008
1810294380 Brooks, John R 2150 9/1/2008
1912578863 Hartwig, Thomas 2142 7/1/2008
2013004012 Xue, Dyland 2124 9/1/2008
2110288851 Ciaffone, Robert B 2123 9/1/2008
2212579932 Fernandez, Alejandro R 2122 3/1/2008
2311232779 Hahn, David 2115 10/1/2007
2410409233 O'donnell, Robert E 2112 2/1/2008
2512695422 Ghobrial, Ameer Shawky 2109 4/1/2008
2612744534 Davidovich, Manis 2108 3/1/2008
2712880754 Ferenti, Cornel 2090 3/1/2008
2812630415 Brumley, Eugene 2087 6/1/2008
2912466957 Maloy, Mickey D 2071 9/1/2008
3012753902 Nichols, Anthony T 2036 9/1/2008
3112771395 Moroney, Timothy M 2033 9/1/2008
3212442662 Catlin, Andrew G 2029 9/1/2008
3312406454 Morris, Jason C 2027 9/1/2008
3412392910 Fuller, William E 2014 2/1/2008
3510295858 Finegold, Ron 2010 6/1/2008
3613202430 Rojas-suarez, Roger 2009 3/1/2008
3712710548 Sudharsan, Krishnan 2007 4/1/2008
3812402046 Palmer, Tony 2006 7/1/2008
3910301190 Baze, Lineas 2002 7/1/2008
4012317970 Rogers, Bradley Keith 2000 9/1/2008
4010223652 Santiago, Reynaldo P 2000 9/1/2008
4012369730 Everett, Morgan 2000 8/1/2008
4010397901 Endsley, Barry E 2000 6/1/2008
4010289262 Mazuchowski, Thomas J 2000 9/1/2007
4512843029 Shetty, Atulya Arya 1995 9/1/2008
4612738434 Kobalka, Andrew John 1991 8/1/2008
4712856393 Amarasinghe, Prashantha N 1988 9/1/2008
4812480813 Rosenberg, Steve 1973 9/1/2007
4911133851 Williams, Kenneth L 1969 12/1/2007
5013453426 Schilleman, Andrew 1966 9/1/2008
5112874596 Pratt, Gary 1956 9/1/2008
5210302994 Bailey, Gregory E 1955 7/1/2008
5312569239 Gentry, Bronson 1952 9/1/2008
5412855012 Matyszewska, Magdalena 1947 4/1/2008
5512457851 Skidmore, Jennifer M 1939 9/1/2008
5610299446 Kitts, Gary 1934 7/1/2008
5712230660 Jarosz, Stanley J, Jr 1931 8/1/2008
5812397469 Rhee, William W 1922 9/1/2008
5912135980 Lahr, Frederick H 1914 9/1/2008
6012657930 Bale, Shawn W 1913 9/1/2008
6112608805 Lehmann, Alexander 1910 4/1/2008
6212856452 Amarasinghe, Sisira K, Dr 1909 6/1/2008
6312459719 Smith, Michael 1903 2/1/2008
6412585272 Evans, Thomas L, Sr 1902 1/1/2008
6512448994 Aldrich, Jeff R 1900 9/1/2008
6512479973 Wilson, Vester Lee 1900 9/1/2008
6712862296 Carter, Ashley 1897 9/1/2008
6812565951 West, Tony D 1894 9/1/2008
6913229944 Bojanovic, Ratko 1891 9/1/2008
7012808051 Brown, Justin L 1888 9/1/2008
7110291682 Hickey, Wayne Gene 1884 6/1/2008
7112608910 Hill, Brad W 1884 5/1/2008
7110297389 Vandivier, Don L 1884 4/1/2008
7413416153 Bowersock, Michael 1881 9/1/2008
7412738399 Gattinger, John M 1881 3/1/2008
7412513206 Peterson, Randolph C 1881 11/1/2007
7712454151 Sawaski, James H 1875 9/1/2007
7812795069 Stojanovski, Zoran 1874 7/1/2008
7911046355 Lehotzky, Attila T 1870 9/1/2008
8011500838 Selitsky, Benson 1869 2/1/2008
8112088280 Triplett, Thomas L 1867 12/1/2007
8212852742 Brereton, Justin 1862 6/1/2008
8312578642 Quander, Marshall J 1860 9/1/2008
8412793255 Hassen, Matt J 1858 9/1/2008
8410286786 Alson, Jeff 1858 8/1/2008
8610296684 Skidmore, Michael 1855 9/1/2008
8712897660 Brandt, Benjamin J 1853 7/1/2008
8811453431 Garrison, R Raymond 1850 7/1/2008
8812784574 Brooks, Randall 1850 3/1/2008
9010140625 Werhnyak, Ronald J 1847 4/1/2008
9111339786 Nikolovski, Oliver T, Dr 1844 2/1/2008
9212708030 Fortuna, Jacob D 1843 7/1/2008
9312569240 Gentry, Loyd 1842 9/1/2008
9412547623 Williams, Ronald 1837 10/1/2007
9512863725 Thach, Scott D 1832 7/1/2008
9512684231 Kotman, Stuart B 1832 1/1/2008
9712648133 Laurin, Edward 1831 9/1/2007
9810300657 Ferguson, Geoffrey A 1828 5/1/2008
9912841496 Fick, Douglas 1827 9/1/2008
9912577182 Drake, Rob 1827 3/1/2008
9910057469 Henke, Richard Conrad 1827 2/1/2008

 Top Player Lists

 Current Rating List

September 2008

 What does 'Active' mean?

Players are defined to be active if they have had an update to their regular rating or quick rating in the past year. For example, if a player has appeared in a rating supplement in July 2007 or later, then that player is determined to be active for the purpose of creating the July 2008 top 100 list.

 See a mistake?

If you see a mistake, or if you think you should have been included but you were not, contact Mike Schulte.